Meal Prices
One breakfast and one lunch is provided every school day at no cost to the students for the 2024-2025 school year. Second meals may be purchased at the rates listed below.
Elementary Second Breakfast: $1.25
Elementary Second Lunch: $2.75
Secondary Second Breakfast: $1.25
Secondary Second Lunch: $3.00
Adult Meal Price: $5.00 + tax
A La Carte Pricing
PRODUCT |
PRICE |
Milk |
$0.50 |
Extra Slice of Pizza | $1.50 |
Fantastix Flamin Hot 1 oz | $1.00 |
Cape Cod Kettle Cooked Potato Chips 1.37 oz | $1.00 |
Funyuns .75 oz | $1.00 |
Lays Kettle Cooked Sea Salt & Vinegar 1.38 oz | $1.00 |
Doritos Nacho Cheese 1 oz | $1.00 |
Doritos Cool Ranch 1 oz | $1.00 |
Doritos Flamas 1 oz | $1.00 |
Lays Kettle Cooked Original 1.38 oz | $1.00 |
Doritos Spicy Sweet Chili 1 oz | $1.00 |
Pirate's Booty .75 oz | $1.00 |
Popcorn Sweet & Salty 1 oz | $1.00 |
Lays Baked .88 oz | $1.00 |
Rice Krispie Treat 1.41 oz | $1.00 |
Trix Cereal Bar 1.42 oz | $1.00 |
Strawberry Pop Tart WG 1.69 oz | $1.00 |
Lays Classic .5 oz | $0.50 |
Cheez Its .75 oz | $0.50 |
Goldfish Pretzel .75 oz | $0.50 |
Goldfish Cheddar .75 oz | $0.50 |
Scooby Fruit Snacks .9 oz | $0.50 |
Chocolate Chip Cookie | $0.50 |
Sugar Cookie | $0.50 |
Carnival Cookie | $0.50 |
Hershey's Chocolate Sundae 3 fl. oz | $1.25 |
Hershey's Strawberry Sundae 3 fl. oz | $1.25 |
Hershey's Rasperry Sherbet 4 fl. oz | $1.25 |
Hershey's Cotton Candy Frozen Yogurt 3.75 fl. oz | $1.75 |
Hershey's Fudge-O Bar 2 fl. oz | $1.25 |
Hershey's Strawberry Scooter Crunch Bar 2.75 fl. oz | $1.50 |
Hershey's Chocolate Scooter Crunch Bar 2.75 fl. oz | $1.50 |
Hershey's Polar Blast Arctic Apple Bar 2.25 fl. oz | $1.25 |
Hershey's Mighty Mini Ice Cream Sandwich 2.5 fl oz |
$1.00 |
Prices are subject to change.